Teams
Average stats per game · click a column header to sort
| Team | Age | GP | Goals | xGoals | YC | RC | Corners | Big chances | Shots in box | Battles won | Succ. last third | Succ. passes | Touches in box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 29.0 | 4 | 2.25 | 2.27 | 1.8 | 0.0 | 5.5 | 4.3 | 10.8 | 48.3 | 115.0 | 525.0 | 29.0 |
2 ![]() | 27.3 | 3 | 2.33 | 2.26 | 1.0 | 0.3 | 4.7 | 2.3 | 17.3 | 48.7 | 170.0 | 462.0 | 50.7 |
3 ![]() | 26.6 | 4 | 2.25 | 2.22 | 1.8 | 0.0 | 9.8 | 3.8 | 13.0 | 52.0 | 149.3 | 348.5 | 45.5 |
4 ![]() | 27.4 | 3 | 1.00 | 2.18 | 1.0 | 0.0 | 7.3 | 4.0 | 12.7 | 56.0 | 208.3 | 509.7 | 41.0 |
5 ![]() | 26.5 | 3 | 2.67 | 2.14 | 0.0 | 0.0 | 4.7 | 4.7 | 9.3 | 43.0 | 69.7 | 370.7 | 25.0 |
6 ![]() | 28.0 | 3 | 2.33 | 2.13 | 1.0 | 0.0 | 6.3 | 4.3 | 10.7 | 46.7 | 122.7 | 470.7 | 30.3 |
7 ![]() | 26.8 | 3 | 2.00 | 2.05 | 0.7 | 0.0 | 8.0 | 4.3 | 15.3 | 52.7 | 120.3 | 494.0 | 36.3 |
8 ![]() | 26.7 | 3 | 3.33 | 1.98 | 0.3 | 0.0 | 5.0 | 4.0 | 9.7 | 42.7 | 142.0 | 508.3 | 30.3 |
9 ![]() | 28.8 | 3 | 2.67 | 1.92 | 0.7 | 0.0 | 6.0 | 2.3 | 6.7 | 40.3 | 82.0 | 578.3 | 15.3 |
10 ![]() | 27.8 | 4 | 2.75 | 1.89 | 0.3 | 0.0 | 7.0 | 3.5 | 10.8 | 45.0 | 168.3 | 552.8 | 37.8 |
11 ![]() | 26.5 | 3 | 1.67 | 1.75 | 0.7 | 0.0 | 7.7 | 2.7 | 11.3 | 40.7 | 226.3 | 651.7 | 35.7 |
12 ![]() | 26.7 | 3 | 2.67 | 1.75 | 0.7 | 0.0 | 6.7 | 3.3 | 10.3 | 47.0 | 133.3 | 459.0 | 30.0 |
13 ![]() | 25.7 | 3 | 0.67 | 1.71 | 1.7 | 0.0 | 5.7 | 3.0 | 10.3 | 49.7 | 114.3 | 437.3 | 25.7 |
14 ![]() | 26.2 | 4 | 1.75 | 1.53 | 0.5 | 0.0 | 5.8 | 2.5 | 7.8 | 40.3 | 84.8 | 373.5 | 21.0 |
15 ![]() | 26.5 | 3 | 2.67 | 1.51 | 1.7 | 0.0 | 6.3 | 3.3 | 12.0 | 56.7 | 109.7 | 450.3 | 36.3 |
16 ![]() | 29.7 | 3 | 1.33 | 1.43 | 1.3 | 0.0 | 4.7 | 2.7 | 12.0 | 37.3 | 124.0 | 467.3 | 28.3 |
17 ![]() | 28.4 | 3 | 1.00 | 1.41 | 1.7 | 0.3 | 8.7 | 1.7 | 9.0 | 46.7 | 126.7 | 396.0 | 29.0 |
18 ![]() | 27.7 | 3 | 2.00 | 1.40 | 1.3 | 0.0 | 3.3 | 0.7 | 7.3 | 41.7 | 135.7 | 563.3 | 26.0 |
19 ![]() | 27.7 | 3 | 0.67 | 1.37 | 1.3 | 0.0 | 4.0 | 2.7 | 7.0 | 49.3 | 111.0 | 532.7 | 17.7 |
20 ![]() | 29.9 | 3 | 1.00 | 1.36 | 2.0 | 0.0 | 2.7 | 2.7 | 8.7 | 56.7 | 49.3 | 264.3 | 22.0 |
21 ![]() | 25.5 | 3 | 1.33 | 1.35 | 1.3 | 0.0 | 4.0 | 2.3 | 6.3 | 51.3 | 88.0 | 440.7 | 27.7 |
22 ![]() | 27.5 | 4 | 2.75 | 1.31 | 0.8 | 0.0 | 4.5 | 1.3 | 8.0 | 31.0 | 100.0 | 365.8 | 24.3 |
23 ![]() | 26.6 | 3 | 1.67 | 1.30 | 0.3 | 0.0 | 4.0 | 2.0 | 6.7 | 47.3 | 122.0 | 610.0 | 22.0 |
24 ![]() | 28.8 | 3 | 1.67 | 1.26 | 2.0 | 0.0 | 6.0 | 1.7 | 10.0 | 58.7 | 96.0 | 432.0 | 30.3 |
25 ![]() | 27.6 | 3 | 2.00 | 1.24 | 0.7 | 0.3 | 1.3 | 3.0 | 7.7 | 41.0 | 68.7 | 385.0 | 13.7 |
26 ![]() | 28.3 | 3 | 2.00 | 1.24 | 1.3 | 0.0 | 3.3 | 2.7 | 5.3 | 39.0 | 93.7 | 411.3 | 21.3 |
27 ![]() | 28.7 | 3 | 1.33 | 1.14 | 0.7 | 1.0 | 3.3 | 1.3 | 5.3 | 45.0 | 58.0 | 273.7 | 16.7 |
28 ![]() | 27.2 | 4 | 2.00 | 1.04 | 3.3 | 0.0 | 2.8 | 1.5 | 5.0 | 37.8 | 74.8 | 361.5 | 14.5 |
29 ![]() | 27.3 | 3 | 2.33 | 1.00 | 1.7 | 0.0 | 5.7 | 2.3 | 7.3 | 44.0 | 76.3 | 317.0 | 20.3 |
30 ![]() | 28.0 | 3 | 1.67 | 0.92 | 0.7 | 0.0 | 2.3 | 1.7 | 3.7 | 48.7 | 72.3 | 430.0 | 13.3 |
31 ![]() | 27.8 | 3 | 1.33 | 0.91 | 1.3 | 0.0 | 3.3 | 1.7 | 6.3 | 39.0 | 61.3 | 360.7 | 14.7 |
32 ![]() | 28.8 | 3 | 0.33 | 0.87 | 1.7 | 0.0 | 4.0 | 1.3 | 7.7 | 41.7 | 59.3 | 381.7 | 22.7 |
33 ![]() | 27.2 | 3 | 0.67 | 0.83 | 2.3 | 0.0 | 3.0 | 0.7 | 5.3 | 49.7 | 54.7 | 299.0 | 16.0 |
34 ![]() | 29.4 | 3 | 0.67 | 0.83 | 1.3 | 0.0 | 3.0 | 1.0 | 4.3 | 50.7 | 41.0 | 263.7 | 11.7 |
35 ![]() | 27.3 | 3 | 0.67 | 0.78 | 0.3 | 0.0 | 5.0 | 1.3 | 7.3 | 41.0 | 46.3 | 278.3 | 13.7 |
36 ![]() | 26.7 | 3 | 0.67 | 0.71 | 1.0 | 0.0 | 2.0 | 1.3 | 3.7 | 46.7 | 40.7 | 273.7 | 11.0 |
37 ![]() | 26.4 | 4 | 0.50 | 0.69 | 1.3 | 0.5 | 2.5 | 0.5 | 3.3 | 45.8 | 54.3 | 380.8 | 10.0 |
38 ![]() | 27.0 | 3 | 0.67 | 0.69 | 1.7 | 0.0 | 4.0 | 0.3 | 5.3 | 56.7 | 56.7 | 286.0 | 17.3 |
39 ![]() | 30.1 | 3 | 0.00 | 0.65 | 1.7 | 0.0 | 4.0 | 1.0 | 6.7 | 52.3 | 58.0 | 327.3 | 17.3 |
40 ![]() | 26.1 | 3 | 1.67 | 0.63 | 2.0 | 0.3 | 4.0 | 1.0 | 4.0 | 53.0 | 48.3 | 303.7 | 14.0 |
41 ![]() | 28.2 | 3 | 1.00 | 0.62 | 1.3 | 0.0 | 2.0 | 0.7 | 4.3 | 47.3 | 48.3 | 216.7 | 12.7 |
42 ![]() | 28.2 | 3 | 0.67 | 0.54 | 1.0 | 0.3 | 2.0 | 0.3 | 3.3 | 47.3 | 53.3 | 258.0 | 6.0 |
43 ![]() | 29.0 | 3 | 0.67 | 0.53 | 1.3 | 0.7 | 3.0 | 1.3 | 3.3 | 32.7 | 36.0 | 225.0 | 8.3 |
44 ![]() | 26.6 | 3 | 0.33 | 0.52 | 1.3 | 0.7 | 2.3 | 0.7 | 4.0 | 46.3 | 34.7 | 289.3 | 10.0 |
45 ![]() | 27.6 | 3 | 0.33 | 0.47 | 2.3 | 0.0 | 1.7 | 0.0 | 4.3 | 49.0 | 42.3 | 245.3 | 13.3 |
46 ![]() | 28.1 | 3 | 0.33 | 0.39 | 2.0 | 0.0 | 2.3 | 0.7 | 3.0 | 44.7 | 54.7 | 296.3 | 10.7 |
47 ![]() | 28.8 | 4 | 0.75 | 0.35 | 2.0 | 0.3 | 1.5 | 1.0 | 4.0 | 58.3 | 29.8 | 195.8 | 10.0 |
48 ![]() | 26.4 | 3 | 0.67 | 0.31 | 0.3 | 0.0 | 2.7 | 0.7 | 2.3 | 42.3 | 49.7 | 258.3 | 9.7 |
avg / game · sorted by xGoals